1. サプライチェーン(製造・組立体制)
アップルは長年にわたり中国本土を製造拠点の中心としており、その製品の大部分を中国で組み立てています。実際、ティム・クックCEOは2023年10月時点で「アップル製品の95%が中国本土で製造されている」と述べています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。こうした集中生産により、数百万人規模の労働者がアップルのサプライチェーン(供給網)に従事し、中国の製造技術力向上にも貢献してきました (Will Apple and China untie the knot? | Article | Hinrich Foundation)。
アップルの主要製造パートナーは台湾企業のフォックスコン(鴻海精密工業)です。フォックスコンは2000年代初頭からアップル製品の組立を請け負い、現在ではiPhoneの圧倒的多数を生産する存在となっています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。フォックスコンは中国最大の民間雇用主となっており、深圳や鄭州などに大規模工場団地を構え、最盛期には各拠点で30万~40万人の従業員を抱えたと報じられています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。特に「iPhoneシティ」と呼ばれる河南省鄭州の工場では、新製品発売に向けて1か月で5万人の増員が可能だったともいわれます (Will Apple and China untie the knot? | Article | Hinrich Foundation)。このほか、ペガトロン(和碩)、ウィストロン(緯創)、中国企業ルクスシェア(立訊精密)やBYDなどもアップルの組立・部品供給を担う重要パートナーです。アップルはこうした契約メーカーに製造・物流を任せ、自社は製品設計やソフトウェア開発、マーケティングに注力するビジネスモデルを取っています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。
アップル製品の中国依存度は極めて高く、製品カテゴリ別に見てもiPhoneは約90%が中国で組み立てられており (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)、iPadも約80%が中国生産、Macも約55%が中国生産と推計されています (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)。こうした生産能力の約80%が中国に集中しているとの分析もあります (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)。アップルのサプライチェーン全体に占める中国企業・工場の比率も増加しており、バーンスタインの分析によれば、2020年頃に一時低下した中国拠点数は再び増加に転じ、現在ではアップルの製造能力全体の約40%を中国系サプライヤーが占めています (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)。一方でアップルは生産効率向上のため、近年は一部製品(AirPodsやApple Watchなど)の製造をベトナムに移管するなど、中国国外への分散も徐々に進めています。
2. 販売・市場(中国における売上と競合)
中国はアップルにとって米国に次ぐ第2の市場規模を持つ重要地域です。アップルの地域別売上高を見ると、グレーターチャイナ(中国本土・台湾・香港)市場は2024会計年度に約669.5億ドルを売り上げ、全社売上の約17.1%を占めました (Apple Revenue Breakdown By Region | Bullfincher) (Apple Revenue Breakdown By Region | Bullfincher)(※前年は約19% (Apple Revenue Breakdown By Region | Bullfincher))。以下の表は2024年度における地域別売上構成比です。
地域 | 売上高 (2024年) | 構成比率 |
---|---|---|
米州(アメリカ大陸) | $1,670.5億 ([Apple Revenue Breakdown By Region | Bullfincher](https://bullfincher.io/companies/apple/revenue-by-geography#:~:text=,66%20B%20in%20revenue%2C%20representing)) |
欧州 | $1,013.3億 ([Apple Revenue Breakdown By Region | Bullfincher](https://bullfincher.io/companies/apple/revenue-by-geography#:~:text=,66%20B%20in%20revenue%2C%20representing)) |
グレーターチャイナ | $669.5億 ([Apple Revenue Breakdown By Region | Bullfincher](https://bullfincher.io/companies/apple/revenue-by-geography#:~:text=,of%20its%20total%20revenue)) |
日本 | $250.5億 ([Apple Revenue Breakdown By Region | Bullfincher](https://bullfincher.io/companies/apple/revenue-by-geography#:~:text=,of%20its%20total%20revenue)) |
アジア太平洋(その他) | $306.6億 ([Apple Revenue Breakdown By Region | Bullfincher](https://bullfincher.io/companies/apple/revenue-by-geography#:~:text=,of%20its%20total%20revenue)) |
近年、アップルの中国売上はやや伸び悩んでいます。2024年通年の中国向けiPhone販売台数は前年比17%減少し、2016年以来最大の落ち込みとなりました (Apple loses smartphone sales crown in China, drops to third in 2024 | Reuters)。これによりアップルは、スマートフォン年間販売台数シェアで中国市場の首位から陥落しています。調査会社Canalysのデータによれば、2024年は中国メーカーのvivoが市場シェア17%で首位、Huawei(華為技術)が16%で2位となり、アップルは15%のシェアで3位に後退しました (Apple loses smartphone sales crown in China, drops to third in 2024 | Reuters)。アップルの中国におけるスマホ販売台数が年間を通じて減少に転じたのは異例で、特に2024年第4四半期(新型iPhone 16発売直後)には前年同期比25%もの大幅減となっています (Apple loses smartphone sales crown in China, drops to third in 2024 | Reuters)。
競合環境: アップルは中国市場で地元メーカーから激しい競争を受けています。特にHuaweiは2019年に米国の制裁で打撃を受けた後も独自の高性能チップ搭載スマホでプレミアム市場に復帰し、2023年後半以降、高価格帯でアップルに迫る存在感を示しています (Apple loses smartphone sales crown in China, drops to third in 2024 | Reuters) (Apple offers iPhone discounts in China as competition intensifies | Reuters)。Huaweiの最新フラッグシップ機(例:Mateシリーズ)は中国国内で支持を集めており、2024年Q3にはHuaweiの販売台数が前年比42%増と急伸しました (Apple offers iPhone discounts in China as competition intensifies | Reuters)。またvivoやOPPO、Xiaomi(小米)といった国内ブランドも折りたたみ式などの新機能や幅広い価格帯製品で消費者のロイヤルティを高めつつあります (Apple loses smartphone sales crown in China, drops to third in 2024 | Reuters)。一方アップルは、中国版iPhoneにおいて生成AIアプリ(ChatGPTなど)の不在や、一部先進機能の制約が指摘されるなど、製品面での差別化にも課題があります (Apple loses smartphone sales crown in China, drops to third in 2024 | Reuters)。
政府・世論の影響: 米中対立の影響もあり、アップルに対する中国政府や世論の目は以前より厳しくなっています。2023年には中国中央政府機関の職員に対し業務でのiPhone使用を禁止する動きが報じられ、アップル株価が急落する場面もありました (Will Apple and China untie the knot? | Article | Hinrich Foundation)。こうした政府方針や「国産品を応援しよう」という世論は、高級スマホ市場でのアップル離れを促進しかねないリスクです。ただし中国は依然としてアップルにとって重要な市場であり、ブランド力も健在です。アップル直営店(Apple Store)は中国主要都市で存在感を放ち、新製品発売時には行列ができる光景も見られます。もっとも最近では販売減速を受け、アップルが中国で異例の値下げキャンペーン(最新iPhone 16を最大500元値引き等)を実施するなど (Apple offers iPhone discounts in China as competition intensifies | Reuters) (Apple offers iPhone discounts in China as competition intensifies | Reuters)、シェア維持のための戦略変更も迫られています。
3. 地政学的リスクとリスクヘッジ策
米中関係の緊張は、アップルの事業に大きなリスク要因となっています。2018~2019年の米中貿易摩擦では、米政府が中国製品に高関税を課す方針を示し、アップルは主要製品への関税適用回避に奔走しました(実際、ティム・クックCEOがトランプ大統領と直接会談した後、iPhoneなどへの追加関税適用は免除されました (Will Apple and China untie the knot? | Article | Hinrich Foundation))。しかしその後も米国は中国のハイテク産業への輸出規制を強化し、中国側も対抗措置を取るなど、アップルを取り巻く通商環境は不安定化しています。2023年にはバイデン政権の対中半導体制限への報復として、中国政府が中央官庁での外国製スマホ使用禁止(事実上のiPhone排除)を打ち出し (Will Apple and China untie the knot? | Article | Hinrich Foundation)、2025年初頭には米国(トランプ政権)が対中輸入品すべてに追加関税を課すと発表する事態に至りました (Will Apple and China untie the knot? | Article | Hinrich Foundation)。このニュースを受け、アップル株は即座に3%下落するなど、市場もアップルの中国依存リスクに神経を尖らせています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。
生産拠点の多角化(「チャイナ+1」戦略): こうしたリスクに対応するため、アップルは近年サプライチェーンの中国依存度低下を図っています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。特にインドとベトナムを重要な代替拠点と位置づけ、主要製品の一部生産移転を進めています。アップルは2022年時点で「将来的にiPhone生産の40~45%をインドに移管する」計画を持ち、AirPodsやMacBookの組立もベトナムへの委託を開始しました (Will Apple and China untie the knot? | Article | Hinrich Foundation)。実際、2024年までにアップルのサプライヤー各社は累計160億ドル以上を中国国外の生産能力拡充に投資しており、2024年中頃にはインドで組み立てられたiPhoneが年間140億ドル(全球生産の約14%)相当に達しました (Will Apple and China untie the knot? | Article | Hinrich Foundation)。アップルは「世界のiPhone生産の25%をインドに移す」目標を掲げ (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)、バーンスタインは「2025年末までに全iPhoneの15~20%がインド製になる」と予測しています (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)。もっとも、高度な製造工程を伴うスマートフォンの大量移管は容易ではなく、現状でも約80~90%のiPhoneは依然中国生産です (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)。アナリストは「PCやアクセサリ等は比較的移管しやすいが、スマホの大部分を短期で移すのは難しい」 と指摘しています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。
しかし、アップルの多角化策は中国側からも警戒を招んでいます。中国政府は2023年10月、フォックスコンの中国子会社に対し税務や用地に関する調査を開始しましたが、これについて「アップルが生産拠点を中国外に移そうとしていることへの牽制」と見る向きもあります (Will Apple and China untie the knot? | Article | Hinrich Foundation)。さらに2024年12月からは中国の新たな輸出管理規制が施行され、工場設備や技術データなどの海外移転には煩雑な当局審査を要するようになりました (Will Apple and China untie the knot? | Article | Hinrich Foundation)。この結果、アップルやそのサプライヤーが中国からインド・ベトナムへ製造装置やノウハウを持ち出すことが難しくなり、移転計画に遅れやコスト増を招く可能性があります (Will Apple and China untie the knot? | Article | Hinrich Foundation)。アップルとしては中国当局の報復を避けつつサプライチェーン強化を進める必要があり、「一夜にして中国から撤収」は不可能な以上、慎重な対応を迫られています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。
政治的リスクと対応: アップルは自社と中国の関係を安定させるため、過去にも大きな譲歩と投資を行ってきました。報道によれば、アップルは2016年に中国当局との間で5年間に総額2,750億ドル規模の投資・協力計画を極秘に締結し、中国の先進製造業育成や技術者育成、国内企業からの部品調達拡大などにコミットしたとされています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。実際、この間にアップルは中国の国家主導のデータ規制や検閲要請にも従い、iCloudデータを中国国有企業のサーバーに保管し直す、数万件のアプリを中国向けApp Storeから削除する、といった対応を取ってきました (Will Apple and China untie the knot? | Article | Hinrich Foundation)。こうした“協調姿勢”により、アップルは中国市場で一定の優遇(例:一部の外資規制の適用除外)を受け、事業継続を図っています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。しかし米中の戦略的対立が長期化するなか、アップルが直面する地政学リスクは今後も高まり得ます。台湾情勢の不安定化は、アップルの基幹部品である半導体(台湾TSMCに依存)の供給途絶につながる可能性があり、また米中相互の報復関税強化はアップル製品の価格や利益率に直接響きます。アップルはグローバル企業の中でも中国依存度が突出して高いため、「米中関係の悪化=アップルへの打撃」と捉えられやすく、実際にアップル株価は米中摩擦のたび敏感に反応しています (Will Apple and China untie the knot? | Article | Hinrich Foundation)。今後もインド・東南アジアへの生産分散や、中国市場向け施策の強化など両面でリスクヘッジを図りつつ、米中双方の政治動向を注視していく必要があります。
4. 最新動向:半導体製造関連の関税免除措置とアップルへの影響
2025年4月12日、中国政府は半導体分野における対米報復関税の一部免除措置を発表しました。具体的には、中国半導体産業協会(CSIA)が「全ての集積回路(IC)について、パッケージ済みか否かを問わず、輸入申告時の原産国をウェハー製造工場の所在地とする」旨の緊急通知を出しました (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters)。これは米国企業が設計し海外で製造委託した半導体については、米国ではなく実際の生産国(例えば台湾)の製品と見なすというものです。その結果、クアルコムやAMDなど米企業が台湾TSMCで製造したチップを中国に輸入する場合、中国の対米追加関税(報復関税)の対象外となると説明されています (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters)。一方でインテルやテキサス・インスツルメンツなど、自社の米国工場でチップを製造するメーカーについては依然「米国原産」と分類され、84%もの高関税対象になり得るとされています (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters)。この発表を受け、TSMCに生産を委託しているAMDやNVIDIAの株価は急伸する一方、米国内製造比率の高いインテル株は下落しました (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters)。
アップルにとってもこの措置は朗報と言えます。アップルが自社設計するAシリーズやMシリーズチップは台湾TSMCで製造されており、上述の規定によりこれらアップル向け半導体は「台湾原産」とみなされるはずです。仮に本措置が無かった場合、アップルのチップは「米国原産」と見做され、中国の報復関税(80%以上)の対象となる恐れがありました (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters)。それが回避されることで、中国国内でのiPhone組立時に必要な半導体部品の調達コストが急騰するリスクが緩和されます。アップルのサプライチェーン上、大部分のiPhoneは中国で最終組立が行われるため、重要部品であるチップへの過大な関税は製造コストや製品価格に直結します。今回の中国当局の決定は、米中対立がエスカレートする中でも自国産業への悪影響を最小限に抑えようとする措置ですが、結果的にアップルなど米企業にも恩恵をもたらす形となりました (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters) (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters)。
さらにこの動きは、アップルの中長期業績に安定要因を提供する可能性があります。関税免除により、アップルは引き続き中国での大規模生産を維持しやすくなり、中国市場向け製品の価格競争力も守られます。実際、2025年前半には米中双方で関税引き上げ合戦の様相を呈し、米国側では中国からの輸入品に145%もの関税が検討される事態となっていました (Apple said to be flying iPhones from India to US to avoid Trump tariffs | Apple | The Guardian) (Apple said to be flying iPhones from India to US to avoid Trump tariffs | Apple | The Guardian)。こうした中でアップルは、インド工場で生産したiPhoneをチャーター便で米国に空輸するなど異例の対策を講じ、関税の影響を回避しようとしています (Apple said to be flying iPhones from India to US to avoid Trump tariffs | Apple | The Guardian) (Apple said to be flying iPhones from India to US to avoid Trump tariffs | Apple | The Guardian)。今回の中国側の半導体関税免除策は、逆方向(中国での生産コスト増)のリスクを和らげるもので、アップルにとってはサプライチェーン断絶を避ける「救済策」となりました。もっとも、米中テクノロジー摩擦そのものが解消したわけではなく、将来また別の形でアップルが標的となる可能性は残ります。アップルは今回の措置で得た猶予を活かしつつ、中国以外での生産能力拡充や、中国市場への働きかけを引き続き強化していくとみられます。
参考文献:
- (Will Apple and China untie the knot? | Article | Hinrich Foundation) (Will Apple and China untie the knot? | Article | Hinrich Foundation)Hinrich Foundation, “Apple and China: Untying the knot?”(2025年2月)
- (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times) (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)Economic Times(CNBC引用), “China accounts for 80% of Apple’s production capacity: Report”(2025年4月)
- (Apple Revenue Breakdown By Region | Bullfincher) (Apple Revenue Breakdown By Region | Bullfincher)Bullfincher, “Apple Revenue Breakdown By Region (Fiscal 2024)”
- (Apple loses smartphone sales crown in China, drops to third in 2024 | Reuters) (Apple loses smartphone sales crown in China, drops to third in 2024 | Reuters)Reuters, “Apple loses smartphone sales crown in China, drops to third in 2024”(2025年1月)
- (Apple offers iPhone discounts in China as competition intensifies | Reuters) (Apple offers iPhone discounts in China as competition intensifies | Reuters)Reuters, “Apple offers iPhone discounts in China as competition intensifies”(2025年1月)
- (Will Apple and China untie the knot? | Article | Hinrich Foundation) (Will Apple and China untie the knot? | Article | Hinrich Foundation)Hinrich Foundation, “Apple and China: Untying the knot?”(2025年2月)
- (Will Apple and China untie the knot? | Article | Hinrich Foundation) (Trump believes US has the capability to make iPhones, says the White House amidst tariff battle with China – The Economic Times)Hinrich Foundation / Economic Times, インドへの生産移管に関する分析(2024~2025年)
- (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters) (US chipmakers outsourcing manufacturing will escape China’s tariffs | Reuters)Reuters, “US chipmakers outsourcing manufacturing will escape China’s tariffs”(2025年4月)
- (Apple said to be flying iPhones from India to US to avoid Trump tariffs | Apple | The Guardian)The Guardian, “Apple flying iPhones from India to US to avoid Trump tariffs”(2025年4月)
コメント